Approach
Bounded PR-diff candidates; proof-gated isolated execution.
Deton links authorized GitHub events, exact-revision source transport, and an isolated runner to bounded proof contracts. The public demo remains synthetic.
| Dimension | Pattern-matching scanners | Deton |
|---|---|---|
| Detection | Illustrative, unmeasured description: may flag code shapes that resemble configured patterns | Detects selected candidate shapes in authorized pull-request diffs |
| Output | Illustrative, unmeasured output: possible matches for manual triage | Candidate states plus proof-gated verdicts from supported isolated-runner recipes |
| False positives | Not measured here; runtime-context handling varies by scanner and configuration | No measured reduction claim: the fixture exercises gating, while customer candidates still require review |
| Evidence | Rule ID and code location | Controlled fixture: proof contract and oracle result in memory; the current product path creates no evidence artifact |
| Review time | Not measured here; review needs vary by scanner, configuration, and result | Non-confirmed and unsupported outcomes remain explicit and require human review |
This page compares design approaches, not measured customer outcomes or a specific competitor benchmark. No live customer run was captured for this public comparison.
See pricing